Vena Water Technology Co.,Ltd. Foshan Top Winning Import&Export Co.,Ltd.
Vena Water Technology Co.,Ltd. Vena Water Technology Co.,Ltd.

Products >> RO Membrane >> 

  • Filmtec RO Membrane
Filmtec RO Membrane

Filmtec RO Membrane

 

INTRODUCTION:

Model Active area ft2(m2) Pressure psi(bar) Permeate GPD(m3/d) Rejection (%)
BW30-400 400 (37) 225 (15.5) 10500 (40) 99.5
BW30-365 365 (34) 225 (15.5) 9500 (36) 99.5
BW30-400 IG 400 (37) 225 (15.5) 10500 (40) 99.5
BW30-365 IG 365 (34) 225 (15.5) 9500 (36) 99.5
BW30FR-400 400 (37) 225 (15.5) 10500 (40) 99.5
BW30FR-365 365 (34) 225 (15.5) 9500 (36) 99.5
BW30-400/34i 400 (37) 225 (15.5) 10500 (40) 99.5
BW30HR-440i 440 (41) 225 (15.5) 11500 (43) 99.5
BW30-440i 440 (41) 225 (15.5) 11500 (43) 99.5
LE-400 400 (37) 150 (10.3) 11500 (44) 99.3
LE-440i 440 (41) 150 (10.3) 12650 (48) 99.3
XLE-440 440 (41) 125 (8.5) 14500 (55) 99.0
BW30-4040 82 (7.6) 225 (15.5) 2400 (9.0) 99.5
LCLE-4040 78 (7.2) 145 (10.0) 3000 (11.4) 99.3
XLE-4040 82 (7.6) 100 (6.9) 2600 (9.8) 99.0
TW30-1812-50 ---- 50 (3.4) 50 98.0
TW30-1812-75 ---- 50 (3.4) 75 98.0
TW30-1812-100 ---- 50 (3.4) 100 90.0

Contact Us

Tel: +86-20-62913105

Fax: +86-2062913415

Mobile: +86-18718390971

E-mail: sales@vena-water.com

Skype: vena.water

Skype: jacky.surw

Add: NO.B4 BUILDING, WANDA PLAZA,HUANSHI ROAD, NANSHA DISTRIC, GUANGZHOU, CHINA.

Link