Vena Water Technology Co.,Ltd. Foshan Top Winning Import&Export Co.,Ltd.
Vena Water Technology Co.,Ltd. Vena Water Technology Co.,Ltd.

Products >> RO Membrane >> 

  • Toray RO Membrane
Toray RO Membrane

Toray RO Membrane

 

INTRODUCTION:

Model Active area ft2(m2) Pressure psi(bar) Permeate GPD(m3/d) Rejection (%)
PROC10 400 (37.2) 225 (15.5) 10500 (39.7) 99.75
PROC20 400 (37.2) 150 (10.5) 10500 (39.7) 99.5
CPA2-4040 85 (7.9) 225 (15.5) 2250 (8.5) 99.5
CPA3-LD 400 (37.2) 225 (15.5) 11000 (41.6) 99.7
ESPA1-4040 85 (7.9) 150 (10.5) 2600 (9.8) 99.3
ESPA2-4040 85 (7.9) 150 (10.5) 1900 (7.2) 99.6
ESPA4-4040 85 (7.9) 100 (7.0) 2500 (9.5) 99.2
ESPA1-7 400 (37.2) 150 (10.5) 12000 (45.4) 99.3
ESPA2-7 400 (37.2) 150 (10.5) 9000 (34.1) 99.6
ESPA4-7 400 (37.2) 100 (7.0) 12000 (45.4) 99.2
LFC1-4040 85 (7.9) 225 (15.5) 2300 (8.7) 99.4
LFC3-LD 400 (37.2) 225 (15.5) 11000 (41.6) 99.7
SWC5-4040 85 (7.9) 800 (55.2) 1900 (7.2) 99.7
SWC5 400 (37.2) 800 (55.2) 9000 (34.1) 99.8
YQS-4040 77 (7.2) 150 (10.5) 3000 (11.4) 99.0
YQS-8040 365 (33.9) 225 (15.5) 9500 (36.0) 99.5

Previous Product:Filmtec RO Membrane Next Product:Toray RO Membrane

Contact Us

Tel: +86-20-62913105

Fax: +86-2062913415

Mobile: +86-18718390971

E-mail: sales@vena-water.com

Skype: vena.water

Skype: jacky.surw

Add: NO.B4 BUILDING, WANDA PLAZA,HUANSHI ROAD, NANSHA DISTRIC, GUANGZHOU, CHINA.

Link